Board of Assessors Fee Schedule
Abutters List (regular- ten abutters or less) (Additional $1.00 per abutter for more than ten abutters) |
$20.00 |
Assessors Maps (section) | $1.00 each |
Assessors Maps (set 1″=400′) | $50.00 |
Computer Printout (first page) | $5.00 |
(Additional pages) | $1.00 each |
Deeds | $1.00 per page |
Diskette/Electronic File | $250.00 |
General Information Listing | $45.00 |
GIS Plan (first page) | $5.00 |
(Additional pages) | $1.00 each |
Plot Plan | $1.00 each |
Property Record Cards (field cards) | $1.00 per page |
Street Listing (counter) | $30.00 |
Miscellaneous Copies | $0.20 |
Last Updated 7/20/09